I’ve been keeping an eye on PPG Industries for a while. Today I finally sold a put, garnering a nice premium.
Our strike price was $105. Sure Dividend believes at the historical PE multiple of 19.0 that the fair value of this stock is $150, so it would represent quite a discount if we are assigned this stock.
The delta of the put I sold was .2668, which is a little higher that I might normally like, but there was literally no bid at the next lower price point.
| Option Type | Short Put (STO) |
| Date of Sale | 09/08/2025 |
| Option Sold | -PPG251017P105 |
| Expiration Date | 10/17/2025 |
| Days to Expiration | 39 |
| Number Sold | 1 |
| Premium per Contract | $153.00 |
| Total Premium Received | $153.00 |
| Potential Liability/Cash Put Reserve | $10,500.00 |
| Company Ticker | PPG |
| Stock Price at time of Put sale | $109.80 |
| Strike Price | $105.00 |
| Cost per Share if Assigned | $103.47 |
| Discount to Current Price If Assigned | 5.77% |
| Annual Dividend | $2.84 |
| Dividend Yield at Current Price | 2.59% |
| Dividend Yield on Cost if Assigned | 2.74% |
| Net ROI on Reserve If Not Assigned | 1.39% |
| Annualized ROI on Reserve If Not Assigned | 13.04% |
